| Application | ||||||||||||
| Use with All Kinds of Florescent & Discharge Lamps | ||||||||||||
| Type | Ref.No |
Cap µF |
Temp Range ºC |
ø(D) mm |
Length mm |
Male Nipple Length (mm) |
Push-In Twin Terminals |
|||||
| 40930 | 500296 | 2.0 | -40 to 85 | 25 | 57 | M8x10 | 0.5-1 mm ² | |||||
| 40931 | 500299 | 2.5 | -40 to 85 | 25 | 57 | M8x10 | 0.5-1 mm ² | |||||
| 40932 | 500300 | 3.0 | -40 to 85 | 25 | 57 | M8x10 | 0.5-1 mm ² | |||||
| 40933 | 500301 | 3.5 | -40 to 85 | 25 | 57 | M8x10 | 0.5-1 mm ² | |||||
| 40934 | 500302 | 4.0 | -40 to 85 | 25 | 70 | M8x10 | 0.5-1 mm ² | |||||
| 40935 | 500303 | 4.5 | -40 to 85 | 25 | 70 | M8x10 | 0.5-1 mm ² | |||||
| 40936 | 500304 | 5.0 | -40 to 85 | 25 | 70 | M8x10 | 0.5-1 mm ² | |||||
| 40937 | 500305 | 6.0 | -40 to 85 | 25 | 70 | M8x10 | 0.5-1 mm ² | |||||
| 41009 | 506495 | 7.0 | -40 to 85 | 30 | 70 | M8x10 | 0.5-1 mm ² | |||||
| 41041 | 502783 | 8.0 | -40 to 85 | 30 | 70 | M8x10 | 0.5-1 mm ² | |||||
| 41061 | 504147 | 9.0 | -40 to 85 | 30 | 70 | M8x10 | 0.5-1 mm ² | |||||
| 41056 | 508667 | 10.0 | -40 to 85 | 30 | 70 | M8x10 | 0.5-1 mm ² | |||||
| 41008 | 506366 | 12.0 | -40 to 85 | 30 | 94 | M8x10 | 0.5-1 mm ² | |||||
| 41013 | 508468 | 15.0 | -40 to 85 | 30 | 94 | M8x10 | 0.5-1 mm ² | |||||
| 40957 | 508668 | 16.0 | -40 to 85 | 30 | 94 | M8x10 | 0.5-1 mm ² | |||||
| 41000 | 500315 | 18.0 | -40 to 85 | 35 | 94 | M8x10 | 0.5-1.5 mm ² | |||||
| 41001 | 500316 | 20.0 | -40 to 85 | 35 | 94 | M8x10 | 0.5-1.5 mm ² | |||||
| 41002 | 500317 | 25.0 | -40 to 85 | 40 | 94 | M8x10 | 0.5-1.5 mm ² | |||||
| 41003 | 500318 | 30.0 | -40 to 85 | 40 | 94 | M8x10 | 0.5-1.5 mm ² | |||||
| Data Sheet : Download | ||||||||||||



































