| Application |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Rooms, General Offices, Department Stores, Display Area, Schools, Terminals, Reception, Public Service Areas, Shopping Malls, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat. No | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT236R-MI/M | Troffer 2x36 M2 Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT236R-MV/M | Troffer 2x36 M5 Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT236S-MI/M | Troffer 2x36 M2 Surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT236S-MV/M | Troffer 2x36 M5 Surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT418R-MI/M | Troffer 4x18 M2 Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT418R-MV/M | Troffer 4x18 M5 Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT418S-MI/M | Troffer 4x18 M2 Surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT418S-MV/M | Troffer 4x18 M5 Surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sheet : Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























