| EJBX (FJB) Series Enclosures and Junction Boxes in marine grade housing and stainless steel cover bolts Ex d IIB T6 IP66 Zones 1 and 2 Ex tD A21 T6 IP66 Zones 21 and 22 (DIP) |
|||||
| Cat. No | Descripton | ||||
| FJBOA Junction Boxes - IIC IP66 | |||||
| FJB0A/202 | 2 x M20 Entries (at 0° to 180°) | ||||
| FJB0A/203 | 3 x M20 entries | ||||
| FJB0A/204 | 4 x M20 entries | ||||
| FJB0A/252 | 2 x M25 entries (at 0° and 180°) | ||||
| FJB0A/253 | 3 x M25 entries | ||||
| FJB0A/254 | 4 x M25 entries | ||||
| FJB1A Junction boxes IIB, IIB + HZ, IP66 | |||||
| FJB1A/202 | 2 x M20 entries (at 0° and 180°) | ||||
| FJB1A/203 | 3 x M20 entries | ||||
| FJB1A/204 | 4 x M20 entries | ||||
| FJB1A/252 | 2 x M25 entries (at 0° and 180°) | ||||
| FJB1A/253 | 3 x M25 entries | ||||
| FJB1A/254 | 4 x M25 entries | ||||
| FJB2A Junction boxes IIB, IIB + HZ, IP66 | |||||
| FJB2A/202 | 2 x M20 entries (at 0° and 180°) | ||||
| FJB2A/203 | 3 x M20 entries | ||||
| FJB2A/204 | 4 x M20 entries | ||||
| FJB2A/252 | 2 x M25 entries (at 0° and 180°) | ||||
| FJB2A/253 | 3 x M25 entries | ||||
| FJB2A/254 | 4 x M25 entries | ||||


























