| Pendent well glass with marine grade aluminium enclosure & high impact Borosilicate glass diffuser P - Pendant, B - Wall bracket, C - Ceiling, S - Pipe Stanchion |
|||||
| Cat. No | Lamp Type | T Rating | Weight | ||
| High Pressure Sodium | |||||
| EZF/*/150S | 150W | T5 | 20.4kg | ||
| EZF/*/250S | 250W | T4 | 21.4kg | ||
| EZF/*/400S | 400W | T3 | 22.4kg | ||
| Metal Halide | |||||
| EZF/*/175H | 175W | T4 | 20.2kg | ||
| EZF/*/250H | 250W | T4 | 20.6kg | ||
| EZF/*/400H | 400W | T3 | 21.9kg | ||
| Mercury Vapour | |||||
| EZF/*/125M | 125W | T5 | 19.5Kg | ||
| EZF/*/250M | 250W | T3 | 20.8Kg | ||
| EZF/*/400M | 400W | T3 | 21.7Kg | ||




























