|
|||||
| Cat. No. | 5085DL | ||||
| Dimensions: | 116mm(W) x 76mm(H) x 41mm(D) | ||||
| Manufacturer: | Clipsal | ||||
| Type: | Key Input Units | ||||
| Description: | 5 Key Input with DLT Glass Fascia | ||||
| Cover Selection: | (GF) White, (380) Cream, (680) Black, (780) Mid Brown | ||||
| Data Sheets: | |||||
|
|||||
| Cat. No. | 5085DL | ||||
| Dimensions: | 116mm(W) x 76mm(H) x 41mm(D) | ||||
| Manufacturer: | Clipsal | ||||
| Type: | Key Input Units | ||||
| Description: | 5 Key Input with DLT Glass Fascia | ||||
| Cover Selection: | (GF) White, (380) Cream, (680) Black, (780) Mid Brown | ||||
| Data Sheets: | |||||
