|
|||||
| Cat. No. | E5084DL | ||||
| Dimensions: | 87mm(W) x 87mm(H) x 41mm(D) | ||||
| Manufacturer: | Clipsal | ||||
| Type: | Key Input Units | ||||
| Description: | 4 Key Input with DLT Glass Fascia | ||||
| Cover Selection: | (GF) White, (380) Cream, (680) Black, (780) Mid-Brown | ||||
| Downloads: | |||||
|
|||||
| Cat. No. | E5084DL | ||||
| Dimensions: | 87mm(W) x 87mm(H) x 41mm(D) | ||||
| Manufacturer: | Clipsal | ||||
| Type: | Key Input Units | ||||
| Description: | 4 Key Input with DLT Glass Fascia | ||||
| Cover Selection: | (GF) White, (380) Cream, (680) Black, (780) Mid-Brown | ||||
| Downloads: | |||||
