Technical Specifications
| Frequency Response ±0.5dB : | 20Hz – 20kHz |
| S/N ratio (A-wtd): | -85dB |
| Mains Power: | 100~240V – 50~60Hz – 100W |
| Mid-High: | BMR 58mm x 58mm |
| Bass: | DVC 100mm x 150mm |
| Crossover: | 340Hz |
| Optical DAC: | 1 x 24-bit 48kHz Toslink |
| Bluetooth: | V4.0 Class II |
| RCA Phono Maximum Sensitivity: | 2.10Vrms |
| 3.5mm Maximum Sensitivity: | 1.10Vrms |
| IPA: | IPA |
| MoviEQ: | MoviEQ |
| NFC: | NFC |
| HDMI ARC: | HDMI ARC |
| Bluetooth: | Bluetooth |
| aptX: | aptX |
| AVRCP: | AVRCP |
| DAC: | 24/48 |
| BMR: | BMR |
| Dynamic Bass: | Dynamic Bass |
























