| Ex Certified Cable Glands Brass, Nickle-Plated Brass, Stainless-Steel |
|||||
| Type | Details | Cable Type | |||
| C2K | Increased Safety Ex e Cable Gland | SWA | |||
| CWe | Increased Safety Ex e Cable Gland | SWA | |||
| CXe | Increased Safety Ex e Cable Gland | Wire Braid | |||
| E1FW | Tri-Star Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable Gland | SWA | |||
| E2FW | Tri-Star Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable Gland | SWA | |||
| PX2K | Flameproof Ex d, Increased Safety Ex e, Restricted Breathing Ex nR Compound Barrier Cable Gland | All Types Except Lead-Sheathed | |||
| PXSS2K | Flameproof Ex d, Increased Safety Ex e, Restricted Breathing Ex nR Compound Barrier Cable Gland | Un-Armoured | |||
| CDS (T3CDS) | Flameproof Ex d, Increased Safety Ex e and Restricted Beathing Ex nR Cable Gland | All Types Except Lead-Sheathed | |||
| A2F Tri-Star | Flameproof Ex d, Increased Safety Ex e and Restricted Beathing Ex nR Cable Gland | Un-Armoured | |||
| SS2K Tri-Star | Flameproof Ex d, Increased Safety Ex e and Restricted Beathing Ex nR Cable Gland | Un-Armoured | |||
| Available Sizes(mm) of Cable Gland | |||||
| Cable Gland Size | Entry Thread | ||||
| 20S/16 | M20 | ||||
| 20S | M20 | ||||
| 20 | M20 | ||||
| 25 | M25 | ||||
| 32 | M32 | ||||
| 40 | M40 | ||||
| 50S | M50 | ||||
| 50 | M50 | ||||
| 63S | M50 | ||||
| 63 | M63 | ||||
| 75S | M75 | ||||
| 75 | M75 | ||||
| 90 | M90 | ||||
| 100 | M100 | ||||
| 115 | M115 | ||||
| 130 | M130 | ||||























